Hot water storage tank EV-TWS-1W with heat exchanger, steel |
Model EV-TWS-1W: | 120 | 150 | 200 | 300 | 400 | 500 | 800 | 1000 | |
Tap capacity** [l/h]: | tKW = 10°C | 580 | 617 | 710 | 970 | 1180 | 1400 | 2470 | 2690 |
tWW = 45°C | |||||||||
Performance indicator NL* [WT]: | tKW = 10°C | 1.4 | 2.4 | 3.9 | 8.4 | 15.2 | 18.9 | 35 | 41 |
tSp = 60°C | |||||||||
tWW = 45°C | |||||||||
Standing heat loss [W]: | 37 | 40 | 44 | 49 | 55 | 58 | 117 | 140 |
Brand: | evenes |
Building services: | Page 361 |
Integral hot water tank CSW 1 Item |
Hot water tank SE-2 2 Item |
SFV hot water storage tank, enamelled, with one heat exchanger 8 Item |
ECO1 hot water tank, stainless steel, with heat exchanger 5 Item |
Integral hot water tank SWK, with one heat exchanger 3 Item |
Integral hot water tank EV-TU-TWS-1W 2 Item |
Warmwasserspeicher EV-TEDS-1W, Edelstahl, mit einem Wärmetauscher 5 Item |
Hot water tank Kospel SW enamelled, with one heat exchanger 6 Item |
Hot water tank BMX with heat exchanger, for wall mounting 3 Item |
Products |