Solar flat collector Wolf CFK-1, 2.3m², 7700778Order no.: 14 007 33
XXX.XX
€/unit
Ready for collection in 24 hoursimmediately available Bulk prices
Description • Harp absorber with highly selective coating • Tub collector made of highly weather-resistant aluminium • Safety glass 3.0 mm, hail impact tested • Mineral wool insulation 60 mm • Self-supporting housing • Collector remains weather and temperature resistant even during stagnation • Collector gross area 2.3 m² • Colour glass retainer strip: silver • Only for vertical mounting • For each connection between the collectors 2 compensators are required • Ref. no.: 7700778 See catalogue
To product family Questions regarding itemPlease login beforehand Add to a listPlease login beforehand |
Manufacturer item no.: | 7700778 |
Model: | vertical |
Type: | CFK-1 |
Weight (kg): | 36 |
Ref. no.: | 7700778 |
Dimensions L x W x H [mm]: | 2099 x 1099 x 110 |
Brand: | WOLF |
EAN: | 4045013045262 |
Gross area [m²]: | 2.3 |
Absorber area [m²]: | 2 |
Collector efficiency [%]: | 81.3 |
Collector principle: | Flat plate |
Collector installation on the facade: | ✓ |
Collector installation on a pitched roof: | - |
Collector installation on a pitched roof: | ✓ |
Collector installation on a flat roof: | ✓ |
Collector installation portrait format (portrait): | ✓ |
Collector installation landscape format (Landscape): | - |
Max. permissible operating pressure [bar]: | 10 |
Glycol resistant: | ✓ |
Suitable for closed systems: | ✓ |
Suitable for swimming pool water heating: | - |
Collector length [mm]: | 2,099 |
Collector width [mm]: | 1,099 |
Collector height [mm]: | 110 |
Connections: | Inner thread gas cylindrical ( |
Nominal inside diameter all connections: | DN 20 |
Primary heat loss coefficient (a1) [W/(m².K)]: | 3.889 |
Secondary heat loss coefficient (a2) [W/(m².K²)]: | 0.019 |
Incidence angle correction factor (IAM): | 0.95 |
Products |