Hot water tank electric Stiebel Eltron SHZ 80 LCD, pressure-resistantOrder no.: 93 240 81
XXX.XX
€/unit
Ready for collection in 24 hoursonly a few items left in stock Description • For one or more tapping points • Safety valves must be used for pressurised connection (closed) • For single-circuit and dual-circuit operation • Boiler operation: The appliance heats after you have pressed the quick heating Button. Once the set Temperature has been reached, the appliance switches off and does not switch on again. • Temperature setting accurate to the degree thanks to electronic controls • Inner container made from enamelled sheet steel • Maintenance-free titanium impressed current anodes • Automatic frost protection • Adjustment for faster heating possible
See catalogue
To product family Questions regarding itemPlease login beforehand Add to a listPlease login beforehand |
Manufacturer item no.: | 231253 |
Type: | SHZ 80 LCD |
Dimensions W x D x H [mm]: | 510 x 510 x 1050 |
Brand: | Stiebel Eltron |
Design shape: | Hanging |
Boiler material: | Steel |
Volume of the container [l]: | 80 |
Three-phase design: | ✓ |
Temperature selection [°C]: | 20 - 85 |
Frequency: | 50/60 Hz |
Base/integrated boiler: | - |
With night circuit: | ✓ |
Usable at normal water pressure: | ✓ |
Connection to hot water: | ✓ |
Max. water temperature [°C]: | 95 |
Width [mm]: | 510 |
Height [mm]: | 1,050 |
Depth [mm]: | 510 |
Vertical placement: | ✓ |
With temperature display: | ✓ |
Temperature limitation: | ✓ |
With circulation connection: | - |
Max. permissible operating pressure [bar]: | 6 |
With thermometer: | - |
With cleaning opening: | - |
Protection anode: | ✓ |
Cold drinking water connection: | External thread |
Hot water connection: | External thread |
Connection tap connection: | External thread |
Nominal inside diameter cold drinking water: | 1/2 inch (15) |
Nominal inner diameter hot water connection: | 1/2 inch (15) |
Nominal inner diameter of tap connection: | 1/2 inch (15) |
Protection type (IP): | IP25 |
Energy efficiency class: | B |
Energy efficiency hot water [%]: | 40 |
Tap profile: | M |
Weight unfilled [kg]: | 37.6 |
Weight filled [kg]: | 118 |
Products |