Water softener LEYCOsoft 15 DVGW-certifiedOrder no.: 93 714 96
XXX.XX
€/unit
immediately available Description
See catalogue
To product family Questions regarding itemPlease login beforehand Add to a listPlease login beforehand |
Nominal capacity (m3/1°dh): | 50,6 |
Salt consumption per regeneration (kg): | 2,0 |
Type: | LEYCOsoft 15 |
Rinsing water consumption per regeneration (litres): | 165 |
Brand: | LEYCO® |
Maximum water flow [m³/h]: | 1.2 |
Control system: | Volume control |
Connection dimensions: | 1 inch |
Resin content [l]: | 14.2 |
Nominal capacity [°dH]: | 50.6 |
Salt consumption per regeneration [kg]: | 2 |
Length [cm]: | 372 |
Width [cm]: | 318 |
Height [cm]: | 835 |
With bypass: | ✓ |
With overflow: | ✓ |
With connection cable: | ✓ |
Water pressure [bar]: | 1.4 - 8.6 |
Max. water temperature [°C]: | 35 |
Products |