Showers system GROHE Tempesta 250 Cube, with thermostatic mixer, matt blackOrder no.: 93 251 44
XXX.XX
€/unit
|
XXX.XX
€/unit
immediately available Description • Material: metal/plastic • Surface: black matt • Total height: 1132 mm • Wall bracket not height-adjustable • Suitable for instantaneous water heaters from 18 kW/h • GROHE EcoJoy® water-saving technology • GROHE SafeStop® safety lock at 38°C • GROHE SafeStop Plus® optional temperature stop at 43°C • GROHE DreamSpra®y Perfect spray pattern • GROHE Long-Life® Shine surface • OHE SmartSwitch jet changeover via rotary disc • SpeedClean anti-limescale system • Flow rate at 3 bar: 8.5 l/min • Scope of delivery: - Shower rails: ø 22 mm, cannot be shortened - Shower hose: Silverflex TwistStop 1750 mm - Shower holder: Height-adjustable - Shower arm can be swivelled horizontally - Head showers: Tempesta 250 Cube, ø 250 mm, 1 spray type (Rain), angle of rotation ± 10° - Handheld showers: Tempesta Cube 100, ø 100 mm, 2 spray types (Rain, Jet) - Shower thermostat See catalogue
To product family Questions regarding itemPlease login beforehand Add to a listPlease login beforehand |
Manufacturer item no.: | 266892431 |
Brand: | GROHE |
EAN: | 4067393016007 |
Surface treatment: | Powder coating |
Surface protection: | Coated |
Material: | Metal/plastic |
Height [mm]: | 1,132 |
Total projection [mm]: | 529 - 537 |
Operation: | Turn handle |
Connection dimension: | 1/2 inch |
Intrinsically safe against backflow: | ✓ |
Connection: | External thread |
Gauge [mm]: | 135 - 165 |
Temperature lock [°C]: | 38 |
Shower hose length [mm]: | 1,750 |
With glass shelf: | - |
Height-adjustable wall bracket: | - |
Shower rail can be shortened: | - |
Thermostatic: | ✓ |
Suitable for instantaneous water heaters: | - |
Shower bar length [mm]: | 1,016 |
Telescopic shower rail: | - |
Base colour: | Black |
Accent colour: | None |
Flow rate at 3 bar [l/min]: | 8.5 |
Shower head diameter [mm]: | 250 |
Water saving position: | - |
Cool housing: | - |
Hand shower diameter [mm]: | 100 |
Temperature limitation: | ✓ |
With fitting: | ✓ |
With soap dish: | - |
Type of hand shower: | Normal |
Flow rate at 3 bar hand shower [l/min]: | 5 |
Flow rate at 3 bar overhead shower [l/min]: | 6.5 |
Number of spray types Hand shower: | 2 |
Number of spray types Overhead shower: | 1 |
With bath thermostat: | - |
Incl. fittings: | ✓ |
Products |