Hot water storage tank EV-TWS-1W with heat exchanger, steel |
Model EV-TWS-1W: | 120 | 150 | 200 | 300 | 400 | 500 | 800 | 1000 | |
Tap capacity** [l/h]: | tKW = 10°C | 580 | 617 | 710 | 970 | 1180 | 1400 | 2470 | 2690 |
tWW = 45°C | |||||||||
Performance indicator NL* [WT]: | tKW = 10°C | 1.4 | 2.4 | 3.9 | 8.4 | 15.2 | 18.9 | 35 | 41 |
tSp = 60°C | |||||||||
tWW = 45°C | |||||||||
Standing heat loss [W]: | 37 | 40 | 44 | 49 | 55 | 58 | 117 | 140 |
Brand: | evenes |
Building services: | Page 361 |
Discharge line, flexible 2 Item |
Boiler safety group WSG 75 2 Item |
Membrane safety valve, heating IT 5 Item |
Membrane safety valve, drinking water IT 7 Item |
Tank safety group SYRobloc 24 DN20(3/4”) 3 Item |
Boiler safety group DN25 (1"), model 302 3 Item |
Thermal discharge safety device DN 20 (3/4") IT 3 Item |
Tank safety group SG150 DN 20 (3/4") ET 3 Item |
Special offer package Buffer tank SVK-100 + free TEFAL raclette grill 1 Item |
Products |