Three-phase current Electricity meters Eltako DSZ15DE-3x80AOrder no.: 62 030 35
XXX.XX
€/unit
immediately available Description • Division units: 4 • No calibration • Maximum current: 3 x 80 A • Stand-by loss: 0.5 W per path • Accuracy class: B • Mounting: top-hat rail • Counter type: LC display, 7-digit • With SO interface • Number of tariffs: 2 • With backstop • Ref. no.: DSZ15DE-3 x 80 A To product family Questions regarding itemPlease login beforehand Add to a listPlease login beforehand |
Manufacturer item no.: | 28380615 |
Brand: | Eltako |
Design: | Direct measurement |
Protection type (IP): | IP50 |
Nominal current (In) [A]: | 10 |
Maximum current (Imax) [A]: | 80 |
Suitable for: | Purchase/supply |
Meter type: | Electronic |
Pin type: | Four conductor |
Accuracy class: | B |
Power loss [W]: | 0.5 |
Energy type: | Effective power |
Storage temperature [°C]: | -25 - 70 |
Operating temperature [°C]: | -25 - 55 |
Operating voltage [V]: | 230 |
Tariff type: | Two-tariff |
Non-return device: | ✓ |
Calibrated: | - |
Pulse type: | S0 |
Pulse output: | Optic |
Display type: | Digital |
Mounting type: | DIN rail (top hat rail) |
Width in division units: | 4 |
Number of places: | 7 |
Products |