Flat-plate collector Wolf TopSon F3-1, 2.3m² 7700965Order no.: 14 003 78
XXX.XX
€/unit
Ready for collection in 24 hoursimmediately available Bulk prices
Description • Meander absorber with highly selective coating • Tub collector made of highly weather-resistant aluminium • Safety glass 3.2 mm, hail impact tested with increased light transmission • Mineral wool thermal insulation 60 mm • Self-supporting housing • Collector remains weather and temperature resistant even during stagnation • Collector gross area: 2.3 m² • Colour glass retainer strip: silver • For each connection between the collectors 2 compensators are required See catalogue
To product family Questions regarding itemPlease login beforehand Add to a listPlease login beforehand |
Manufacturer item no.: | 7700965 |
Model: | vertical |
Type: | F3-1 |
Weight (kg): | 40 |
Ref. no.: | 7700965 |
Dimensions L x W x H [mm]: | 2099 x 1099 x 110 |
Brand: | WOLF |
EAN: | 4045013044869 |
Gross area [m²]: | 2.3 |
Absorber area [m²]: | 2 |
Collector efficiency [%]: | 81 |
Collector principle: | Flat plate |
Collector installation on the facade: | ✓ |
Collector installation on a pitched roof: | - |
Collector installation on a pitched roof: | ✓ |
Collector installation on a flat roof: | ✓ |
Collector installation portrait format (portrait): | ✓ |
Collector installation landscape format (Landscape): | - |
Max. permissible operating pressure [bar]: | 10 |
Glycol resistant: | ✓ |
Suitable for closed systems: | ✓ |
Suitable for swimming pool water heating: | - |
Collector length [mm]: | 2,099 |
Collector width [mm]: | 1,099 |
Collector height [mm]: | 110 |
Connections: | Inner thread gas cylindrical ( |
Nominal inside diameter all connections: | DN 20 |
Primary heat loss coefficient (a1) [W/(m².K)]: | 3.492 |
Secondary heat loss coefficient (a2) [W/(m².K²)]: | 0.016 |
Incidence angle correction factor (IAM): | 0.94 |
Products |