Type | Order No. | €/each | Avail. | Functions |
---|
O2 for 300 from 2018 ref. no.: 0393 0023 | 70 004 87 | not logged in | |
|
CO for 300 from 2018 and 330-2LL (H2-compensated) from 2010 (with colour display) Ref. no.: 0393 0111 replaces 0393 0101 | 70 006 19 | not logged in | |
|
CO for 300 testo Allrounder Ref. no.: 0393 0060 | 70 006 25 | not logged in | |
|
O2 for testo 327-1 Ref. no.: 0390 0047 | 70 124 66 | not logged in | |
|
CO for 327-1 and 330-1 from firmware 1.14 Ref. no.: 0390 0115 | 70 126 54 | not logged in | |
|
O2 for 330-1/2/3 and 327-2 Ref. no.: 0390 0292 | 70 117 28 | not logged in | |
|
CO for 330-2/3 and 327-2 (H2 compensated) ref. no.: 0390 0109
| 70 117 30 | not logged in | |
|
O2 for 330-1LL/2LL/3LL up to 2009 Ref. no.: 0390 0061 | 70 123 90 | not logged in | |
|
O2 for 330-1LL/2LL/3LL/330i from 2010 (with colour display) Ref. no.: 0393 0002 | 70 126 52 | not logged in | |
|
CO for 330-1LL ref no.: 0390 0118 replaces 0390 0110 | 70 123 91 | not logged in | |
|
CO for 330-2LL/330i (H2-compensated) to 2009 ref. no.: 0390 0090 | 70 123 92 | not logged in | |
|