Ref. no. | Description | Order No. | €/each | Avail. | Functions |
---|
| | 24 005 73 | not logged in | |
|
1 904 521 342 | Main fuse 230V / 2.5 A | 46 004 52 | not logged in | |
|
7 099 794 | Lip seal | 46 004 95 | not logged in | |
|
7 719 002 503 | Cleaning blade | 46 000 99 | not logged in | |
|
7 736 700 705 | Return sensor | 24 002 67 | not logged in | |
|
7 736 701 373 | Gas combination valve | 50 000 11 | not logged in | |
|
7 736 901 298 | Maintenance set 11 kW | 46 000 90 | not logged in | |
|
7 736 901 299 | Maintenance set 18 kW | 46 000 91 | not logged in | |
|
7 736 901 300 | Maintenance set 24 kW | 46 000 92 | not logged in | |
|
8 700 100 008 | Disc | 46 004 53 | not logged in | |
|
8 700 100 183 | Throttle disc | 46 000 70 | not logged in | |
|
8 700 103 014 | Sealing disc | 46 000 02 | not logged in | |
|
8 700 103 173 | Sealing ring | 46 000 01 | not logged in | |
|
8 700 103 692 | Seal set | 46 000 05 | not logged in | |
|
8 700 203 004 | Seal for W device | 46 001 01 | not logged in | |
|
8 700 205 019 | O-Ring for ZR/ZWR up to 2 | 46 001 02 | not logged in | |
|
8 700 205 022 | O-Ring for W/WR devices | 46 001 03 | not logged in | |
|
8 700 205 023 | O-Ring for W/WR devices | 46 001 04 | not logged in | |
|
8 700 205 104 | O-ring | 46 000 03 | not logged in | |
|
8 700 205 133 | O-ring | 46 000 67 | not logged in | |
|
8 700 400 015 | Temperature sensor | 46 000 22 | not logged in | |
|
8 700 500 004 | Diaphragm plate for W-unit | 46 001 05 | not logged in | |
|
8 700 503 050 | Diaphragm for W-unit + replacement.. 0012 | 46 001 07 | not logged in | |
|
8 700 503 051 | Membrane for WR 350-1 | 46 001 08 | not logged in | |
|
8 700 503 052 | Diaphragm | 46 004 54 | not logged in | |
|
8 700 503 053 | Diaphragm | 46 000 23 | not logged in | |
|
8 700 503 067 | Membrane for WR 350-3KB | 46 001 10 | not logged in | |
|
8 700 507 001 | Water sieve | 46 000 17 | not logged in | |
|
8 700 507 059 | Water sieve for W/WR Ger. | 46 001 11 | not logged in | |
|
8 701 003 010 | Seal | 46 004 55 | not logged in | |
|
8 701 004 014 | Seal | 46 000 00 | not logged in | |
|
8 701 004 020 | Seal | 46 000 04 | not logged in | |
|
8 701 308 039 | Deflectors for all devices | 46 001 12 | not logged in | |
|
8 702 000 294 | Rotary handle | 46 000 06 | not logged in | |
|
8 702 000 296 | Rotary handle | 46 000 07 | not logged in | |
|
8 703 204 003 | Seal | 46 000 13 | not logged in | |
|
8 704 401 080 | Cable harness for WR ... 3KB | 46 001 14 | not logged in | |
|
8 704 401 405 | Wiring harness | 46 000 15 | not logged in | |
|
8 704 404 028 | Wiring harness | 46 004 57 | not logged in | |
|
8 705 406 164 | Inner body (repl. For 117) for W 325 A | 46 001 16 | not logged in | |
|
8 705 406 375 | Inside body (replacement for .131) for WR 325 K | 46 001 17 | not logged in | |
|
8 705 406 376 | Inside body (replacement for .185) for WR 250 K | 46 001 18 | not logged in | |
|
8 705 406 381 0 | Inside body | 46 000 76 | not logged in | |
|
8 705 406 382 | Inside body | 46 000 32 | not logged in | |
|
8 705 406 384 | Inside body | 46 004 97 | not logged in | |
|
8 705 406 385 | Inside body | 46 004 98 | not logged in | |
|
8 705 705 016 | Water flow control | 46 004 58 | not logged in | |
|
8 707 002 302 | Water fitting for W equipment T | 46 001 21 | not logged in | |
|
8 707 002 463 | Water fitting for W 350-1 KDO | 46 001 24 | not logged in | |
|
8 707 002 578 | Water fitting with VENTURI | 46 004 99 | not logged in | |
|
8 707 006 330 | Brass water fitting (conversion kit) | 46 005 00 | not logged in | |
|
8 707 011 043 | Gas fitting natural gas (23) for W325/350-1 K/A | 46 001 30 | not logged in | |
|
8 707 011 381 | Gas fitting | 46 005 02 | not logged in | |
|
8 707 011 523 | Gas fitting | 46 005 03 | not logged in | |
|
8 707 200 007 | Microswitch | 46 000 25 | not logged in | |
|
8 707 200 014 | On/Off switch | 46 005 04 | not logged in | |
|
8 707 201 012 | Solenoid insert | 46 000 55 | not logged in | |
|
8 707 202 018 | Thermocouple for W equipment T | 46 001 32 | not logged in | |
|
8 707 202 039 | Thermocouple | 46 005 05 | not logged in | |
|
8 707 206 017 | Temperature limiter | 46 000 27 | not logged in | |
|
8 707 206 039 | Thermostat | 46 000 28 | not logged in | |
|
8 707 206 060 | Exhaust monitor for W equipmentT T2 | 46 001 33 | not logged in | |
|
8 707 206 074 | Exhaust monitor for WR ... 1 K | 46 001 35 | not logged in | |
|
8 707 206 186 | Exhaust monitor for W/WR-1+3s KB | 46 001 36 | not logged in | |
|
8 707 206 196 | Temperature limiter | 46 005 06 | not logged in | |
|
8 707 206 204 | Temperature limiter | 46 005 07 | not logged in | |
|
8 707 206 254 | Exhaust gas monitoring | 46 005 08 | not logged in | |
|
8 707 206 282 | Exhaust gas monitoring | 46 005 09 | not logged in | |
|
8 707 206 414 | Flue gas monitoring | 46 000 63 | not logged in | |
|
8 707 207 011 | Ignition module to FD. 767 | 46 001 37 | not logged in | |
|
8 707 207 192 | Ignition module for WR ... of 7 KD | 46 001 39 | not logged in | |
|
8 707 207 272 | Ignition module | 46 005 11 | not logged in | |
|
8 707 208 024 | Ignition module for WR ... 3 kb | 46 001 38 | not logged in | |
|
8 707 305 001 | Light diode WR ... 3 KB | 46 004 07 | not logged in | |
|
8 707 402 011 | Water flow regulator for W equipment T | 46 001 40 | not logged in | |
|
8 707 402 018 | Water flow control | 46 000 68 | not logged in | |
|
8 707 402 019 | Water flow regulator for WR 275-400 -- 1 K | 46 001 41 | not logged in | |
|
8 707 405 235 | Cold water valve | 46 000 62 | not logged in | |
|
8 707 406 059 | Hydrogenerator for WR ...-7 | 46 001 44 | not logged in | |
|
8 708 105 313 | Pilot burner complete for W equipment T1 | 46 001 46 | not logged in | |
|
8 708 105 316 | Ignition burner | 46 000 21 | not logged in | |
|
8 708 105 329 | Pilot burner for GWS-d | 46 001 47 | not logged in | |
|
8 708 105 640 | Pilot burner for W/WR 1 + 3 KB | 46 001 48 | not logged in | |
|
8 708 105 655 | Ignition burner | 46 005 12 | not logged in | |
|
8 708 107 001 | Ignition bolt for W/WR burner | 46 001 49 | not logged in | |
|
8 708 107 002 | Ignition bolt for W/WR-T1/T2 | 46 001 50 | not logged in | |
|
8 708 107 013 | Igniter | 46 005 13 | not logged in | |
|
8 708 200 005 | Ignition nozzle model 5 | 46 000 12 | not logged in | |
|
8 708 200 069 | Ignition gas bottle - natural for ignition burner... 535 | 46 001 53 | not logged in | |
|
8 708 200 140 | Ignition gas bottle for ignition burner | 46 001 54 | not logged in | |
|
8 708 200 312 | Ignition nozzle model 74 | 46 004 37 | not logged in | |
|
8 708 202 116 | Nozzle model 125 | 46 000 14 | not logged in | |
|
8 708 205 183 | Venturi for W 250 T/T1/T2 | 46 001 56 | not logged in | |
|
8 708 500 143 | Temperature selector for W250/325 t T2 | 46 001 59 | not logged in | |
|
8 708 500 161 | Temperature selector screw | 46 004 60 | not logged in | |
|
8 708 500 238 | Valve top for W/WR 1 K/A | 46 001 62 | not logged in | |
|
8 708 500 251 | Temperature selector screw for WR 350-1 | 46 001 64 | not logged in | |
|
8 708 500 257 | Temperature selector screw | 46 005 17 | not logged in | |
|
8 708 501 250 | Servo valve | 46 000 26 | not logged in | |
|
8 708 503 063 | Slow ignition valve for W equipment | 46 001 66 | not logged in | |
|
8 708 504 005 | Plug valve for W-Ger.T/T1 2 | 46 001 67 | not logged in | |
|
8 708 504 049 | Diaphragm switch | 46 001 68 | not logged in | |
|
8 709 915 505 | Anode chain for tank | 46 001 72 | not logged in | |
|
8 709 918 010 | Grease HFT1V5 Universal | 46 001 69 | not logged in | |
|
8 709 918 413 | Grease unisilicone L641 Universal | 46 001 71 | not logged in | |
|
8 709 918 506 | Anode chain for Sk/ST tank | 46 001 73 | not logged in | |
|
8 709 918 515 | Thermocouple for D tank | 46 001 75 | not logged in | |
|
8 709 918 617 | Thermocouple for D tank | 46 001 77 | not logged in | |
|
8 709 918 638 | Stick anode | 46 004 08 | not logged in | |
|
8 709 918 666 | Chain anode | 46 004 09 | not logged in | |
|
8 710 000 049 | Cover | 46 005 18 | not logged in | |
|
8 710 103 014 | Sealing washer Gas-Nr.258 for mounting pl. | 46 001 78 | not logged in | |
|
8 710 103 015 | Sealing disc ET for expansion tank | 46 001 79 | not logged in | |
|
8 710 103 043 | Sealing disc DN20 (¾”) universal | 46 001 80 | not logged in | |
|
8 710 103 045 | Sealing disc DN15 (½”) universal | 46 001 82 | not logged in | |
|
8 710 103 046 | Sealing washer DN25 (1 ") Universal | 46 004 36 | not logged in | |
|
8 710 103 060 | Sealing disc burner for Universal | 46 001 83 | not logged in | |
|
8 710 103 096 | Seal set | 46 000 20 | not logged in | |
|
8 710 103 153 | Burner seal | 46 004 64 | not logged in | |
|
8 710 103 511 | Seal set for ZWR 3 | 46 001 85 | not logged in | |
|
8 710 203 030 | Seal - burner for ZSR11 4 | 46 001 86 | not logged in | |
|
8 710 203 035 | Seal - burner for ZSR/ZWR18 4 | 46 001 87 | not logged in | |
|
8 710 203 036 | Seal - burner for ZSR/ZWR24 4 | 46 001 88 | not logged in | |
|
8 710 205 060 | O-ring for Cerastar | 46 001 89 | not logged in | |
|
8 710 205 062 | O-Ring for ZSBR/ZWBR | 46 001 90 | not logged in | |
|
8 710 205 064 | O-Ring for all ZSR/ZWR | 46 001 91 | not logged in | |
|
8 710 305 296 | Fitting kit | 46 005 20 | not logged in | |
|
8 710 503 0310 | Service set diaphragm disk | 46 000 94 | not logged in | |
|
8 710 506 267 | Temperature limiter | 46 005 21 | not logged in | |
|
8 710 707 166 | Ignition gas pipe Universal for all equipment | 46 001 92 | not logged in | |
|
8 711 004 168 | Seal - burner for ZSBR/ZWBR7 +8 | 46 001 95 | not logged in | |
|
8 711 004 173 | Burner seal | 46 004 65 | not logged in | |
|
8 711 004 197 | Seal - burner for ZSR/ZWR 24-5 | 46 001 96 | not logged in | |
|
8 711 004 198 | Seal - burner for ZSR/ZWR 18-5 | 46 001 97 | not logged in | |
|
8 711 004 199 | Seal - burner for ZSR 11-5 | 46 001 98 | not logged in | |
|
8 711 004 232 | Seal | 46 005 22 | not logged in | |
|
8 711 004 302 | Seal | 46 005 23 | not logged in | |
|
8 711 304 424 | Detonation bridge | 46 000 08 | not logged in | |
|
8 712 000 051 | Rotary knob for all GZT | 46 001 99 | not logged in | |
|
8 712 000 079 | Rotary handles | 46 004 49 | not logged in | |
|
8 712 000 104 | Light grey rotary handle | 46 005 24 | not logged in | |
|
8 712 305 021 | Differential pressure reduction | 46 000 16 | not logged in | |
|
8 712 305 051 | Differential pressure vessel | 46 004 25 | not logged in | |
|
8 713 406 088 | Locking screw for ZSR/ZWR... 5AE | 46 002 01 | not logged in | |
|
8 714 204 004 | Coil | 46 000 18 | not logged in | |
|
8 714 204 007 | Hydraulic switch coil for ZSR/ZWR AB-3 | 46 002 03 | not logged in | |
|
8 714 402 022 | Wiring harness | 46 000 30 | not logged in | |
|
8 714 500 030 | Exhaust monitor for ZR/ZWR 3 | 46 002 05 | not logged in | |
|
8 714 500 032 | Exhaust gas monitoring for ZR / ZWR-4 | 46 002 06 | not logged in | |
|
8 714 500 040 | Temp. probe NTC Drain for ZR / ZWR 4AE | 46 002 08 | not logged in | |
|
8 714 500 054 | Temp. sensor-NTC short for ZS/ZWBR +5 | 46 002 10 | not logged in | |
|
8 714 500 071 | Temp. sensor-NTC for all GZT | 46 002 11 | not logged in | |
|
8 714 500 087 | Temp. sensor-NTC for calorific value device | 46 002 13 | not logged in | |
|
8 714 500 088 | Temperature sensor NTC | 46 004 66 | not logged in | |
|
8 714 500 090 | Temperature sensor NTC 2 | 46 004 67 | not logged in | |
|
8 714 500 117 | Temperature sensor NTC | 46 005 25 | not logged in | |
|
8 714 701 012 | Sealing cord | 46 000 19 | not logged in | |
|
8 715 406 142 | Heat exchanger | 46 000 35 | not logged in | |
|
8 715 406 144 | Heat block for ZWR 18-3+4 | 46 002 16 | not logged in | |
|
8 715 406 145 | Heat block for ZWR 24-3+4 | 46 002 17 | not logged in | |
|
8 715 406 189 | Heat exchanger | 46 000 33 | not logged in | |
|
8 715 406 334 | Heat block conversion kit after FD 671 | 46 002 18 | not logged in | |
|
8 715 406 383 0 | Heat exchanger / burner cover | 46 000 77 | not logged in | |
|
8 715 406 387 | Heat block for ZWR 24-5AE/KE | 46 002 19 | not logged in | |
|
8 715 406 388 | Heat block for ZWR 18-5AE/KE | 46 002 20 | not logged in | |
|
8 715 406 389 0 | Heat exchanger | 46 000 78 | not logged in | |
|
8 715 406 390 0 | Heat exchanger | 46 000 79 | not logged in | |
|
8 715 406 405 0 | Heat exchanger | 46 000 80 | not logged in | |
|
8 715 406 950 | Heat exchanger for calorific value ZWBR | 46 002 22 | not logged in | |
|
8 715 407 113 | Expansion vessel for ZR/ZWR 1+2 | 46 002 23 | not logged in | |
|
8 715 407 140 | Expansion vessel for Mini-equipment | 46 002 24 | not logged in | |
|
8 715 407 168 | Expansion vessel round for ZR/ZWR 2+3+4 | 46 002 25 | not logged in | |
|
8 715 407 176 | Expansion vessel 10 l for calorific value ZWBR | 46 002 26 | not logged in | |
|
8 715 407 177 | Expansion vessel 18 l for calorific value ZsBR | 46 002 27 | not logged in | |
|
8 715 407 185 | Expansion tank 24 l | 46 004 77 | not logged in | |
|
8 715 407 230 | Expansion vessel 18 l for calorific value ZsBR | 46 002 28 | not logged in | |
|
8 715 407 260 | Expansion vessel 10 l for ZB/ZWB/ZSB | 46 002 29 | not logged in | |
|
8 715 407 328 | Expansion tank | 46 005 26 | not logged in | |
|
8 715 504 4740 | Adapter for safety valve | 46 000 95 | not logged in | |
|
8 715 505 120 0 | Draught diverter | 46 000 82 | not logged in | |
|
8 715 505 609 0 | Circulation pump | 46 000 84 | not logged in | |
|
8 716 010 5270 | Flow limiter | 46 000 96 | not logged in | |
|
8 716 010 801 | Three-way valve | 46 005 27 | not logged in | |
|
8 716 010 809 | Temperature sensor | 46 005 28 | not logged in | |
|
8 716 011 073 | Temperature sensor NTC | 46 005 29 | not logged in | |
|
8 716 013 059 | Temperature limiter | 46 005 30 | not logged in | |
|
8 716 106 685 0
| Heat exchanger | 46 000 85 | not logged in | |
|
8 716 117 325 | Fan | 46 004 12 | not logged in | |
|
8 716 771 261 | Differential pressure switch | 46 005 31 | not logged in | |
|
8 717 002 110 | Water fitting for ZWR 3+4 | 46 002 34 | not logged in | |
|
8 717 010 062 | Three way valve for calorific value ZWBR | 46 002 36 | not logged in | |
|
8 717 200 038 | Microswitch for ZWR 3+4 | 46 002 39 | not logged in | |
|
8 717 200 042 | Circuit breaker for ZR/ZWR 3+4 | 46 002 40 | not logged in | |
|
8 717 202 024 | Thermocouple + replacement... 005 for ZR/zWR-KG | 46 002 41 | not logged in | |
|
8 717 204 166 | Fan for Mini-equipment | 46 002 45 | not logged in | |
|
8 717 204 198 | Hydraulic switch for ZWR 3+4 | 46 002 46 | not logged in | |
|
8 717 204 199 | Hydraulic switch for ZSR-3+4 | 46 002 47 | not logged in | |
|
8 717 204 224 | Fan for ZR/ZWR 24 | 46 002 48 | not logged in | |
|
8 717 204 253 | Fan | 46 003 81 | not logged in | |
|
8 717 204 257 | Fan | 46 004 11 | not logged in | |
|
8 717 204 264 | Pump with air bleeder for all ZR/ZWR | 46 002 50 | not available | |
|
8 717 204 273 | Hydraulic switch for ZSBR/ZWBR 7 | 46 002 51 | not logged in | |
|
8 717 204 300 | Hydraulic switch for ZWR 18/24-5 | 46 002 52 | not logged in | |
|
8 717 204 325 | Fan for ZSBR 12-42 | 46 002 53 | not logged in | |
|
8 717 204 343 | Fan AB FD972 for ZSBR/ZWBR 7/11-25 | 46 002 54 | not logged in | |
|
8 717 204 345 | Motor | 46 004 68 | not logged in | |
|
8 717 204 411 | Fan | 46 005 33 | not logged in | |
|
8 717 204 414 | Fan | 46 005 34 | not logged in | |
|
8 717 204 477 | Pump for condensing equipment | 46 002 58 | not available | |
|
8 717 206 155 | Temperature limiter for ZWR-AE | 46 002 64 | not logged in | |
|
8 717 206 162 | Temperature limiter for ZWR 3 KE | 46 002 67 | not logged in | |
|
8 717 206 164 | Temperature limiter for ZWR 3 KE | 46 002 68 | not logged in | |
|
8 717 206 185 | Temperature limiter for ZWR 4AE | 46 002 69 | not logged in | |
|
8 717 206 186 | Thermostat for SK/ST reservoir | 46 002 70 | not logged in | |
|
8 717 206 2010 | Temperature limiter | 46 000 97 | not logged in | |
|
8 717 208 028 | Manometer for ZR/ZWR-1+2 | 46 002 73 | not logged in | |
|
8 717 208 050 | Thermometer for So/ST 120-200/1 | 46 002 74 | not logged in | |
|
8 717 208 052 | Manometer for ZR/ZWR equipment | 46 002 75 | not logged in | |
|
8 717 208 061 | Manometer for ZSR/ZWR-5 / +ZSBR | 46 002 76 | not logged in | |
|
8 717 208 062 | Exhaust monitor for ZSR/ZWR 5 | 46 002 77 | not logged in | |
|
8 717 208 064 | Exhaust monitor for ZSR/ZWR 5 | 46 002 78 | not logged in | |
|
8 717 208 066 | Exhaust monitor for ZSR/ZWR 5 | 46 002 80 | not logged in | |
|
8 717 208 079 | Pressure gauge | 46 005 35 | not logged in | |
|
8 717 401 012 | Safety valve 3 bar for ZR/ZWR equipment | 46 002 81 | not logged in | |
|
8 717 401 035 | Safety valve | 46 005 36 | not logged in | |
|
8 717 405 113 | Safety valve 6 bar for GWZ | 46 002 82 | not logged in | |
|
8 717 405 160 | Safety valve 8 bar for gas heat centre | 46 002 83 | not logged in | |
|
8 717 406 009 | Differential pressure switch for ZR/ZWR A/LI | 46 002 85 | not logged in | |
|
8 717 406 032 | Differential pressure switch for ZR/ZWR | 46 000 47 | not logged in | |
|
8 717 406 034 | Differential pressure switch for ZR/ZWR 4 | 46 002 86 | not logged in | |
|
8 717 406 041 | Differential pressure switch for ZR/ZWR-2+3+5 | 46 002 87 | not logged in | |
|
8 717 406 049 | Differential pressure switch for ZSR 8-11/3AE | 46 002 88 | not logged in | |
|
8 717 406 058 | Differential pressure switch for ZSBR/ZWBR | 46 002 89 | not logged in | |
|
8 717 406 069 | Pressure controller for ZWR 18/24-3+4 | 46 002 90 | not logged in | |
|
8 717 406 070 | Pressure controller for ZWR 18/24-5 | 46 002 91 | not logged in | |
|
8 718 006 615 | Burner plate | 46 000 45 | not logged in | |
|
8 718 006 627 | Burner plate | 46 000 51 | not logged in | |
|
8 718 006 658 | Burner after Fd. 670 (Nov.96) f.ZSBR/ZWBR7 | 46 002 94 | not logged in | |
|
8 718 006 793 | Baffle | 46 004 69 | not logged in | |
|
8 718 107 014 | Electrode ignition for boiler | 46 002 96 | not logged in | |
|
8 718 107 050 | Electrode set for ZR/ZWR 1-3 | 46 002 99 | not logged in | |
|
8 718 107 064 | Electrode set, condensiing to FD 967 | 46 003 00 | not logged in | |
|
8 718 107 066 | Electrode set for ZR/ZWR-4AE | 46 003 01 | not logged in | |
|
8 718 107 067 | Electrode set for W/WR-1 B +3 B | 46 003 02 | not logged in | |
|
8 718 107 071 | Electrode set for ZR/ZWR of-4 KE | 46 003 04 | not logged in | |
|
8 718 107 076 | Electrode set for ZSR/ZWR-5 | 46 003 05 | not logged in | |
|
8 718 107 087 | Electrode set | 46 005 38 | not logged in | |
|
8 718 107 088 | Electrode set | 46 004 80 | not logged in | |
|
8 718 120 250 | Burner for ZR/ZWR 20 | 46 003 09 | not logged in | |
|
8 718 120 256 | Burner for ZR/ZWR-AE/KE | 46 003 10 | not logged in | |
|
8 718 120 360 | Burner for Mini-11 AE/KE | 46 003 11 | not logged in | |
|
8 718 120 364 | Burner | 46 004 02 | not logged in | |
|
8 718 205 028 | Venturi for ZWR 24 | 46 003 13 | not logged in | |
|
8 718 221 347 | Gas fitting | 46 000 54 | not logged in | |
|
8 718 221 728 | Circulation pump | 24 002 71 | not logged in | |
|
8 718 505 014 | Fast bleeder for heaters | 46 003 16 | not logged in | |
|
8 718 505 023 | Check valve | 46 004 14 | not logged in | |
|
8 718 505 037 0 | Magnesium anode | 46 000 87 | not logged in | |
|
8 718 505 039 | Air vent | 46 005 39 | not logged in | |
|
8 718 571 558 | Anode | 90 031 46 | not logged in | |
|
8 718 640 244 | Safety valve | 46 005 40 | not logged in | |
|
8 718 641 296 0 | Heat exchanger | 46 000 81 | not logged in | |
|
8 718 641 319 | Electrode set | 46 005 41 | not logged in | |
|
8 718 641 542 0
| Expansion tank | 46 000 74 | not logged in | |
|
8 718 642 042 0 | Temperature limiter | 46 000 98 | not logged in | |
|
8 718 644 395 | Fan | 24 002 69 | not logged in | |
|
8 718 645 547 0
| Gas combination valve | 50 000 09 | not logged in | |
|
8 718 647 053 0 | Fan | 24 002 68 | not logged in | |
|
8 718 647 517 0
| Gas combination valve | 50 000 07 | not logged in | |
|
8 718 660 208 0 | Fan seal | 24 002 70 | not logged in | |
|
8 718 663 092 0 | Electrode block | 29 000 51 | not logged in | |
|
8 718 664 920 | Electrode set | 46 000 72 | not logged in | |
|
8 718 668 955 | Gas combination valve | 50 000 10 | not logged in | |
|
8 718 670 253 0
| Electrode block CMS | 29 000 50 | not logged in | |
|
8 718 688 015 0 | Ignition transformer | 28 000 08 | not logged in | |
|
8 719 002 284 | Gas type conversion kit | 46 000 39 | not logged in | |
|
8 719 928 108 | Gas fitting nat. gas for S120 190 F/G/L | 46 003 18 | not logged in | |
|
8 719 928 291 | O-ring set for hydraulic switch | 46 004 15 | not logged in | |
|
8 719 928 325 | Service set | 46 004 70 | not logged in | |
|
8 722 961 119 | Burner seal | 46 004 91 | not logged in | |
|
8 722 963 858 | Temperature limiter for ZSBR/ZWBR | 46 003 20 | not logged in | |
|
8 722 966 180 | Thermometer | 46 004 50 | not logged in | |
|
8 722 966 591 | Electrode ignition for ZB/ZWB+ kb | 46 003 19 | not logged in | |
|
8 729 000 178 | Temperature sensor for ZSBR/zWBR 8-25 A | 46 003 21 | not logged in | |
|
8 729 000 183 | Sealing ring | 46 005 43 | not logged in | |
|
8 729 000 242 | Fan | 46 004 71 | not logged in | |
|
8 729 010 083 | Expansion tank 24 l | 46 004 76 | not logged in | |
|
8 729 010 254 | Sealing cord | 46 000 38 | not logged in | |
|
8 729 010 424 | Glow igniter for K45-K117 7 | 46 003 25 | not logged in | |
|
8 729 010 438 | Burner for KN | 46 000 58 | not logged in | |
|
8 729 010 462 | Rotary handle | 46 000 40 | not logged in | |
|
8 729 010 467 | Mains switch | 46 000 41 | not logged in | |
|
8 729 010 468 | Switch | 46 000 65 | not logged in | |
|
8 729 010 700 | Electrode ignition for K/KN 12..42-8 D/DC | 46 003 26 | not logged in | |
|
8 729 010 701 | Electrode supervision f.K/KN 12.42-8 D/DC | 46 003 27 | not logged in | |
|
8 729 010 741 | Electrode supervision for boiler-7 | 46 003 30 | not logged in | |
|
8 729 010 742 | Temperature limiter | 46 000 43 | not logged in | |
|
8 729 010 791 | Burner tube | 46 000 46 | not logged in | |
|
8 729 010 889 | Gas burner module for KN..8 P/DP/DPC/KP | 46 003 34 | not logged in | |
|
8 729 011 761 | Gas fitting | 46 000 49 | not logged in | |
|
8 729 012 090 | Glow igniter | 46 005 44 | not logged in | |
|
8 729 012 093 | Electrode set | 46 004 79 | not logged in | |
|
8 729 012 530 | Pilot burner conversion set | 46 004 47 | not logged in | |
|
8 729 012 531 | Automatic gas firing system | 46 000 50 | not logged in | |
|
8 729 012 557 | Gas fitting | 46 000 53 | not logged in | |
|
8 737 701 541 | Gas combination valve | 50 000 08 | not logged in | |
|
8 737 708 542 | Maintenance set | 29 000 52 | not logged in | |
|
8 737 708 770 | Room controller FR 50 | 46 005 52 | not logged in | |
|
8 737 708 898 | Tank loading pump | 46 000 86 | not logged in | |
|
8 737 712 516 | Maintenance set | 29 000 53 | not logged in | |
|
8 738 700 283 | Hydro-generator | 46 005 45 | not logged in | |
|
8 738 715 673 | Ignition module | 46 000 31 | not logged in | |
|
8 738 717 510 | Gas fittings | 46 005 53 | not logged in | |
|
8 738 720 753 | Gas fitting | 46 005 50 | not logged in | |
|
8 738 901 109 | Expansion tank | 24 002 66 | not logged in | |
|
8 744 500 143 | Exhaust supervision for ZR/ZWR 1+2 | 46 003 40 | not logged in | |
|
8 744 503 010 | Fuse set for ZR/ZWR-3+4 | 46 003 42 | not logged in | |
|
8 744 503 012 | Fuse set for ZR/ZWR-1+2 | 46 003 43 | not logged in | |
|
8 747 003 508 | Gas fitting for ZSBR/ZWBR 3/5/7/11-25 | 46 003 47 | not logged in | |
|
8 747 003 773 | Gas fitting | 46 004 84 | not logged in | |
|
8 747 201 094 | Magnet inset for W/WR of 250-400 T T2 | 46 003 52 | not logged in | |
|
8 747 201 127 | Solenoid insert | 46 000 56 | not logged in | |
|
8 747 201 358 | Transformer for ZR/ZWR . .-5 K/AE | 46 003 56 | not logged in | |
|
8 747 207 101 | Outer sensor for regulation | 46 003 57 | not logged in | |
|
8 747 208 150 | Text display | 46 004 19 | not logged in | |
|
8 748 107 078 | Ignition electrode | 46 003 61 | not logged in | |
|
8 748 108 009 | Piezo igniter for boilers | 46 003 64 | not logged in | |
|
8 748 108 023 | Piezo igniter for W/WR equipment | 46 003 65 | not logged in | |
|
8 748 200 128 | Ignition nozzle model 45 | 46 000 37 | not logged in | |
|
8 748 200 172 | Ignition gas nozzle (48) | 46 000 71 | not logged in | |
|
8 748 300 158 | Circuit board mains module for ZR/ZWR 3 | 46 003 70 | not logged in | |
|
8 748 300 194 | Circuit board mains module for GZT 4 +ZBR 8 | 46 003 71 | not logged in | |
|
8 748 300 346 | Circuit board for ZRS/ZWR-5 | 46 003 77 | not logged in | |
|
8 748 300 405 | Circuit board for ZSBR/ZWBR3/5/7/11-42 | 46 003 78 | not logged in | |
|
8 748 300 512 | Circuit board, condensing | 46 003 79 | not logged in | |
|
8 748 300 554 | Circuit board basic module | 46 004 74 | not logged in | |
|